Technical Description
Model | UR60 |
Min. Operating pressure | 600 bar - 60 MPa - 8700 psi |
Rated Pressure | 180 bar - 18 MPa - 2600 psi |
Min.flow rate | 6.2 ( 02 - 180 bar) l/min - 1.6 ( 02 - 2600 psi) USGpm |
Max. flow rate | 44.6 ( 08 - 600 bar ) l/min - 11.8 ( 08 - 8700 psi ) USGpm |
Rated Temperature | 5 °C - 41 °F |
Min.operating temperature | 90 °C - 195 °F |
Statistics cookies allow us to evaluate various aspects of this site in order to improve it and offer you the best possible experience.
The tools used for statistical analysis include Google Analytics, Hotjar, Kelkoo sales tracking, Facebook Pixel, Pinterest Tag.
These cookies are used by third party tools in order to implement additional functionality in our site, such as Google Maps, Social/Sharing buttons etc.